Log with credit to LFHI.
Type | Con | Reg | Operator | As | Where | State |
---|---|---|---|---|---|---|
42 | 1602 | F-WWLV | Silver Airways | Test Area | fcs | |
42 | 1606 | F-WWLB | Fit Out | primer | ||
42 | 1608 | F-WWLD | Behind ATR line | primer | ||
72 | 1575 | F-WWEI | Sky Express Greece | SX-NTE | Test Area | fcs |
72 | 1594 | F-WWEE | Azul Linhas Aereas Brasileiras | PK-WJR | Fit Out | fcs |
72 | 1628 | F-WWEU | Cebu Pacific Air | Test Area | fcs | |
72 | 1631 | F-WWEY | Test Area | primer | ||
72 | 1632 | F-WWEZ | Sky Express Greece | SX-TNO | Fit Out | fcs* |
72 | 1634 | F-WWEC | Fit Out | primer | ||
72 | 1636 | F-WWEE | Behind ATR line | primer | ||
72 | 1639 | F-WWEH | Behind ATR line | primer | ||
72 | 1640 | F-WWEI | Sky Express Greece | Fit Out | fcs | |
72 | 1641 | F-WWEJ | Latercoere | primer | ||
72 | 1644 | F-WWEM | Latercoere | primer | ||
72 | 1646 | F-WWEP | Latercoere | primer | ||
72 | 1647 | F-WWEQ | Test Area | primer | ||
72 | 1648 | F-WWER | Latercoere | primer | ||
72 | 1649 | F-WWES | Behind ATR line | primer | ||
72 | 1654 | F-WWEY | Fit Out | primer | ||
72 | 1659 | F-WWEE | IndiGo | Fit Out | fcs | |
72 | 1691 | F-WWEN | Air New Zealand Link | Test Area | fcs* | |
72 | 1717 | F-WWER | FedEx Feeder | Test Area | fcs | |
72 | 1727 | F-WWED | Fit Out | primer | ||
72 | 1732 | NO REG | Fit Out | primer | ||
A320 | 10055 | F-WWBV | Sky Airline | CC-AZU | Delivery Centre | fcs |
A320 | 10102 | F-WWBP | easyJet Switzerland | HB-AYN | Delivery Centre | fcs |
A320 | 10118 | F-WWTV | easyJet Switzerland | HB-AYO | Test Area | fcs |
A320 | 10134 | F-WWBF | Saudi Gulf Airlines | VP-CGE | Test Area | fcs |
A320 | 10200 | F-WWIU | Vietnam Airlines | Delivery Centre | fcs | |
A320 | 10226 | F-WWDA | Sky Airline | CC-DBE | Test Area | fcs* |
A320 | 10302 | F-WWID | Batik Air | PK-BDG | Test Area | white |
A320 | 10465 | F-WWIS | Pegasus Airlines | TC-NCY | Test Area | fcs |
A320 | 10516 | F-WWBI | Jazeera Airways | 9K-CBI | Delivery Centre | fcs |
A320 | 10527 | F-WWIH | Pegasus Airlines | TC-NCZ | Test Area | fcs |
A320 | 10553 | F-WWBJ | China Express Airlines | B-326N | Test Area | fcs |
A320 | 10555 | F-WWBS | Vistara | Test Area | fcs | |
A320 | 10605 | F-WWTP | Juneyao Air | B-326H | Test Area | fcs |
A320 | 10618 | F-WWIK | 9H-BHD | Test Area | white* | |
A320 | 10624 | F-WWIQ | Sichuan Airlines | B-326K | Delivery Centre | fcs |
A320 | 10650 | F-WWTU | Flyadeal | HZ-FAQ | Test Area | fcs* |
A320 | 10652 | F-WWBN | Flyadeal | Test Area | fcs | |
A320 | 10655 | F-WWDI | China Express Airlines | Delivery Centre | fcs | |
A320 | 10658 | F-WWBY | China Eastern Airlines | Test Area | fcs | |
A320 | 10669 | F-WWTO | S7 Airlines | VQ-BDX | Test Area | fcs |
A320 | 10680 | F-WWDQ | Air Cairo | Test Area | fcs* | |
A320 | 10689 | F-WWTZ | IndiGo | Test Area | fcs | |
A320 | 10726 | F-WWDF | Vistara | VT-TYD | Delivery Centre | fcs |
A320 | 10732 | F-WWDN | Vistara | test area, moved into paint | tail | |
A320 | 10774 | F-WWTN | Peach | leaving paint | fcs | |
A320 | 10818 | F-WWIN | Iberia | St Martin Lagardere | fcs | |
A320 | 10845 | F-WWBG | S7 Airlines | VQ-BWO | Test Area | fcs |
A320 | 10944 | F-WWDV | Swiss International Air Lines | HB-JDD | Test Area | fcs |
A321 | 10199 | D-AYAU | Cathay Pacific Airways | B-HPH | Delivery Centre | fcs |
A330 | 1824 | F-WBXL | Airbus SE | F-WBXL | Test Area | fcs |
A330 | 1844 | F-WWCJ | Air Belgium | OO-ABF | Test Area | fcs |
A330 | 1888 | F-WTTO | Airbus SE | St Martin Lagardere | demo cls | |
A330 | 1961 | F-WWYJ | Garuda Indonesia | PK-GHJ | St Martin Lagardere | fcs |
A330 | 1966 | F-WWCX | Condor Flugdienst | St Martin Lagardere | Air Asia tail | |
A330 | 1967 | F-WWCE | AirAsia X | St Martin Lagardere | Neo tail | |
A330 | 1970 | F-WWYR | AirAsia X | St Martin Lagardere | tail | |
A330 | 1971 | F-WWYA | Condor Flugdienst | St Martin Lagardere | Air Asia tail | |
A330 | 1972 | F-WWCS | Condor Flugdienst | St Martin Lagardere | Air Asia tail | |
A330 | 1973 | F-WWCM | AirAsia X | St Martin Lagardere | white | |
A330 | 1976 | F-WWYJ | Thai AirAsia X | St Martin Lagardere | tail | |
A330 | 1981 | F-WWYY | Starlux Airlines | F-WWYY | Delivery Centre | white |
A330 | 1992 | F-WWCU | Corsair International | F-HKYS | Delivery Centre | fcs* |
A330 | 1996 | F-WWYZ | Delta Air Lines | N414DX | St Martin Lagardere | fcs |
A330 | 2000 | F-WWKF | Delta Air Lines | N417DX | St Martin Lagardere | fcs |
A330 | 2001 | F-WWKP | Cebu Pacific Air | RP-C3900 | Delivery Centre | fcs* |
A330 | 2002 | F-WWYT | Cebu Pacific Air | Test Area | fcs | |
A330 | 2004 | F-WWKE | Cebu Pacific Air | Test Area | fcs | |
A330 | 2005 | F-WWKU | Kuwait Airways | 9K-APH | Test Area | fcs |
A330 | 2011 | F-WWYN | French Air Force | F-WWYN | Delivery Centre | primer |
A350 | 283 | F-WZFY | Hainan Airlines | F-WZFY | St Martin Lagardere | white |
A350 | 409 | F-WZND | Qatar Airways | A7-AOA | Test Area | fcs |
A350 | 440 | F-WZFB | Qatar Airways | A7-AOC | St Martin Lagardere | fcs |
A350 | 444 | F-WZFJ | Qatar Airways | A7-AOD | St Martin Lagardere | fcs |
A350 | 459 | F-WWIW | Iberia | EC-NMZ | Delivery Centre | fcs |
A350 | 460 | F-WZNY | Singapore Airlines | 9V-SJE | Test Area | fcs |
A350 | 462 | F-WZGT | China Southern Airlines | B-324R | Delivery Centre | fcs |
A350 | 463 | F-WZFP | Aeroflot Russian Airlines | VP-BYF | Test Area | fcs |
A350 | 478 | F-WZFK | China Southern Airlines | B-324S | St Martin Lagardere | fcs |
A350 | 483 | F-WZFO | Iberia | EC-NSC | Test Area | fcs* |
A350 | 485 | F-WZFQ | Singapore Airlines | St Martin Lagardere | fcs | |
A350 | 492 | F-WZGM | Virgin Atlantic Airways | G-VEVE | Test Area | fcs |
A350 | 516 | F-WZGW | Finnair | OH-LWS | Test Area | fcs |
A350 | 520 | F-WZGS | Air France | F-HTYM | St Martin Lagardere | fcs |
A350 | 524 | F-WZFH | Ethiopian Airlines | ET-AYM | Test Area | fcs* |
A350 | 533 | F-WZNK | Air Caraibes | F-HSIS | St Martin Lagardere | fcs |
A350 | 538 | JA13XJ | Japan Airlines | Delivery Centre | delivered | |
A350 | 539 | F-WZNN | French Bee | F-HMIX | Delivery Centre | fcs |
A350 | 541 | F-WZHK | Japan Airlines | JA14XJ | Test Area | fcs |
A350 | 542 | F-WZHD | Ethiopian Airlines | ET-AYN | St Martin Lagardere | Star Alliance cls |
A350 | 549 | F-WZNV | Iberia | Test Area | tail | |
A350 | 550 | F-WZNA | Sichuan Airlines | B-325J | St Martin Lagardere | fcs |
Test Area
-A350 Air France fcs, likely 510 or 544
-A350 Aeroflot fcs, likely 457 or 466
-A350 Qatar fcs, likely 036, 430 or 438
-A320 Indigo fcs, likely 10645 or 10664
-A320 S7 Airlines fcs, likely 10546 or 10731
-A320 Viva Columbia fcs, likely 10677, 10691 or 10693
ATR Fit Out Hangar
-AT72 primer, back left from road
-AT72 brown primer, second back right
-AT42 white, reg only marked F-HL
-A320 easyJet, at back, likely 10142 or 10186
-A320 Swiss, at back, likely 10735 or 11084
Leave a Reply