Log and photos with credit to Rob seen at XFW 25/5 14:00 to 27/5 12:00.

















D-AVZS | Airbus A321 251nx | 9540 | Jetstar Airways | FCS | H241-244 |
D-AUBL | Airbus A320 271n | 10127 | Sichuan Airlines | FCS | FROM DC TO MIDFIELD |
D-AYAM | Airbus A321 251nx | 10146 | Jetstar Japan | FCS | DC |
D-AVYQ | Airbus A321 251nx | 10161 | all white | WHI | MIDFIELD |
B-HPF | Airbus A321 251nx | 10187 | Cathay Pacific Airways | FCS | REG VISIBLE UNDER WING (AIB187C) |
D-AVYP | Airbus A321 251nx | 10187 | Cathay Pacific Airways | FCS | DC |
D-AVXO | Airbus A321 271nx | 10272 | VietJet Air | FCS | DOCK SIDE |
D-AVXN | Airbus A321 271nx | 10275 | VietJet Air | FCS | DOCK SIDE |
D-AVYG | Airbus A321 251nx | 10284 | Bamboo Airways | FCS | DC |
D-AVYI | Airbus A321 271nx | 10317 | VietJet Air | FCS | TOWED TO RIVER STORAGE? |
D-AYAK | Airbus A321 271nx | 10400 | Sichuan Airlines | FCS | MIDFIELD |
D-AVVB | Airbus A320 251n | 10420 | IndiGo | FCS | A380 DC |
D-AVZZ | Airbus A321 252nx | 10426 | Starlux Airlines | FCS | DC |
D-AVYC | Airbus A321 271nx | 10434 | VietJet Air | FCS | DOCK SIDE |
D-AVYZ | Airbus A321 271nx | 10441 | VietJet Air | FCS | DC |
D-AVWU | Airbus A321 271nx | 10448 | Qingdao Airlines | FCS | MIDFIELD |
D-AVWW | Airbus A321 271nx | 10455 | Sichuan Airlines | FCS | MIDFIELD |
F-WXAL | Airbus A321 251nx | 10458 | Peach Aviation | FCS | DC DELIVERED 27-05-2022 |
D-AVYU | Airbus A321 271nx | 10489 | Volaris | FCS | MIDFIELD |
D-AVWP | Airbus A319 153n | 10607 | Tibet Airlines | FCS | BETWEEN PAINTSHOPS |
D-AVXZ | Airbus A321 252nx | 10620 | Starlux Airlines | FCS | DC |
D-AZWX | Airbus A321 251nx | 10648 | Zhejiang Loong Airlines | FCS | DC |
D-AVVH | Airbus A320 271n | 10661 | Cebu Pacific Air | FCS | H241-244 |
RP-C4131 | Airbus A320 271n | 10661 | Cebu Pacific Air | FCS | REG VISIBLE UNDER STICKER |
D-AZXP | Airbus A321 251nx | 10695 | IndiGo | FCS | MIDFIELD |
D-AZXG | Airbus A321 272nx | 10713 | Air China | FCS | RIVER STORAGE |
EI-SIK | Airbus A320 251n | 10716 | SAS Connect | FCS | DC DELIVERED 27-05-2022 |
D-AZWI | Airbus A321 271nx | 10724 | Qingdao Airlines | FCS | MIDFIELD |
NO REG | Airbus A321 271nx | 10729 | VivaAerobus | TAIL | MULTIPLE PLACES |
TC-RBM | Airbus A321 251nx | 10739 | Pegasus Airlines | FCS | DC DELIVERED 27-05-2022 |
D-AZXY | Airbus A321 271nx | 10778 | Sichuan Airlines | FCS | RIVER STORAGE |
D-AVYD | Airbus A321 271nx | 10789 | S7 Airlines | FCS | MIDFIELD + TAXI TEST 27-05 |
D-AZWZ | Airbus A321 271nx | 10809 | S7 Airlines | FCS | MIDFIELD |
D-AVWZ | Airbus A321 251nx | 10814 | Pegasus Airlines | FCS | TOWED TO ?? |
D-AZYA | Airbus A321 253nx | 10831 | China Southern Airlines | FCS | BACK OF MIDFIELD |
D-AXXE | Airbus A321 271nx | 10832 | Aegean Airlines | FCS | H241-244 |
XA-VXC | Airbus A321 271nx | 10836 | VivaAerobus | FCS | DC |
D-AZAX | Airbus A321 271nx | 10844 | Aegean Airlines | FCS | MIDFIELD |
D-AZXE | Airbus A321 251nx | 10853 | Cathay Pacific Airways | FCS | H241-244 |
D-AXXC | Airbus A321 271nx | 10854 | Turkish Airlines | FCS | MIDFIELD |
NO REG | Airbus A321 252nx | 10862 | Air China | TAIL | BACK OF MIDFIELD |
D-AVZD | Airbus A321 251nx | 10865 | IndiGo | FCS | MIDFIELD |
D-AVXJ | Airbus A321 251nx | 10867 | Zhejiang Loong Airlines | FCS | RIVER STORAGE |
VT-IMJ | Airbus A321 251nx | 10870 | IndiGo | FCS | DC |
D-AUBW | Airbus A320 271n | 10873 | Volaris | FCS | MIDFIELD |
D-AVXA | Airbus A321 251nx | 10874 | IndiGo | FCS | MIDFIELD |
D-AZYO | Airbus A321 271nx | 10875 | Wizz Air | FCS | H241-244 |
D-AVYN | Airbus A321 251nx | 10877 | Air Busan | FCS | H241-244 |
NO REG | Airbus A321 271nx | 10878 | Turkish Airlines | TAIL | RIVER STORAGE |
NO REG | Airbus A321 271nx | 10880 | Sichuan Airlines | TAIL | DC |
NO REG | Airbus A321 251nx | 10882 | IndiGo | TAIL | RIVER STORAGE |
D-AVYX | Airbus A321 251nx | 10886 | IndiGo | FCS | TOWED TO DC 27-05-2022 |
NO REG | Airbus A321 251nx | 10890 | IndiGo | TAIL | DOCK SIDE |
D-AVYH | Airbus A321 271nx | 10892 | Lufthansa | FCS | MIDFIELD |
NO REG | Airbus A321 271nx | 10893 | Wizz Air | TAIL | H104 26-05-2022 |
D-AVWO | Airbus A319 153n | 10897 | Private | FCS | H241-244 |
NO REG | Airbus A321 251nx | 10900 | IndiGo | TAIL | BACK OF MIDFIELD |
NO REG | Airbus A321 271nx | 10902 | Air Astana | TAIL | H241-244 |
D-AXXB | Airbus A321 251nx | 10905 | Zhejiang Loong Airlines | FCS | DOCK SIDE |
NO REG | Airbus A321 271nx | 10907 | Wizz Air UK | TAIL | DC |
NO REG | Airbus A321 251nx | 10909 | IndiGo | TAIL | DOCK SIDE |
D-AZAP | Airbus A321 271nx | 10915 | China Airlines | FCS | H241-244 |
D-AXXJ | Airbus A321 271nx | 10916 | Air Astana | FCS | TOWED OUT OF H214 |
D-AXXL | Airbus A321 251nx | 10917 | Pegasus Airlines | FCS | RIVER STORAGE |
SX-NAF | Airbus A321 271nx | 10920 | Aegean Airlines | FCS | DC 27-05-2022 |
NO REG | Airbus A320 251n | 10923 | SAS Connect | TAIL | A380 DC |
NO REG | Airbus A321 251nx | 10925 | Pegasus Airlines | TAIL | DOCK SIDE |
NO REG | Airbus A321 271nx | 10928 | Sichuan Airlines | TAIL | LEAK TEST |
D-AVZY | Airbus A321 271nx | 10930 | Wizz Air UK | FCS | H241-244 |
D-AVXD | Airbus A321 271nx | 10931 | China Airlines | FCS | ENGINE TEST 27-05 |
NO REG | Airbus A321 271nx | 10933 | Wizz Air | TAIL | H241-244 |
NO REG | Airbus A321 271nx | 10939 | China Airlines | TAIL | MULTIPLE PLACES |
NO REG | Airbus A321 251nx | 10940 | VivaAerobus | TAIL | MIDFIELD |
NO REG | Airbus A320 251n | 10941 | SAS Connect | TAIL | LEAK TEST |
NO REG | Airbus A321 251nx | 10942 | — | PRI TAIL | RIVER STORAGE |
VT-IMR | Airbus A321 251nx | 10945 | IndiGo | FCS | DC |
D-AZYJ | Airbus A321 271nx | 10950 | Wizz Air | FCS | IN FRONT OF H14 26-05 |
D-AZYQ | Airbus A321 271nx | 10952 | VivaAeroBus | FCS | BACK OF MIDFIELD |
D-AYAL | Airbus A321 251nx | 10953 | Pegasus Airlines | FCS | MIDFIELD |
D-AVZK | Airbus A321 251nx | 10962 | Pegasus Airlines | FCS | DOCK SIDE |
NO REG | Airbus A321 271nx | 10963 | Air New Zealand | TAIL | RIVER STORAGE |
NO REG | Airbus A320 271nx | 10964 | JetSMART | PRI | WHITE TAIL |
NO REG | Airbus A321 271nx | 10967 | Aegean Airlines | TAIL | H9 |
NO REG | Airbus A321 271nx | 10968 | Qingdao Airlines | PRI | NO TAIL ATTACHED H9 |
D-AYAW | Airbus A321 251nx | 10969 | Iberia Express | TAIL | RIVER STORAGE |
D-AYAF | Airbus A321 271nx | 10974 | Delta Air Lines | FCS | DC |
NO REG | Airbus A321 271nx | 10975 | Delta Air Lines | TAIL | DOCK SIDE |
D-AZYU | Airbus A321 272nx | 10977 | Korean Air | FCS | RIVER STORAGE |
NO REG | Airbus A320 251n | 10990 | SAS Connect | TAIL | TOWED TO ?? |
NO REG | Airbus A321 271nx | 10993 | Wizz Air | TAIL | MULTIPLE PLACES |
D-AVXL | Airbus A321 271nx | 11011 | Aegean Airlines | FCS | DC |
NO REG | Airbus A321 251nx | 11015 | IndiGo | TAIL | RIVER STORAGE |
NO REG | Airbus A321 271nx | 11017 | Wizz Air | PRI | NO TAIL ATTACHED TOWED TO H212 |
D-AVWY | Airbus A321 251nx | 11029 | Pegasus Airlines | FCS | DC |
NO REG | Airbus A321 271nx | 11036 | Delta Air Lines | TAIL | H214 (TOWED TO RIVER?) |
NO REG | Airbus A321 272nx | 11042 | Air China | TAIL | BACK OF MIDFIELD |
NO REG | Airbus A321 253ny | 11058 | Airbus | TAIL | CAME OUT H212, TO ??? |
NO REG | Airbus A321 253ny | 11080 | Airbus | PRI | PRIMER, WHITE TAIL |
B- | Airbus A321 251nx | ????? | Zhejiang Loong Airlines | FCS | A380 DC |
D-A | Airbus A321 | ????? | Air Transat | FCS | LEAK TEST (CODE IN TAIL 751) |
D-AYAK | Airbus A321 271nx | ????? | Volaris | FCS | MIDFIELD |
Leave a Reply