Log with credit to LFHI. Seen Finkenwerder 09:00 – 17:00 on the 3rd.

Requests:
A320 Flynas fcs, Hangar 7 |
A321 Xiamen Airlines tail cls, Hangar 104 |
A321 Delta Airlines fcs, Hangar 212 |
A321 Delta Airlines tail cls, outside 221 |
A321 Sichuan Airlines fcs, Hangar 211/212 |
A32S in join, second bay from back, Hangar 9 |
A321 x2 Wizz Air tail cls, Hangar 213 |
A321 Korean Airlines tail cls, Hangar 213 |
A321 Air India fcs, leak test, read off as D-AZAK |
A32S front and rear of 11532 read off, however listed as for China Eastern and TLS build, confirmation required |
Now the log…
Con number | Reg | Operator | As | State2 | Where |
---|---|---|---|---|---|
10317 | D-AVYI | VietJetAir | fcs | Midfield | |
10380 | D-AVWQ | VietJetAir | VN-A528 | fcs | Midfield |
10441 | D-AVYZ | VietJetAir | VN-A529 | fcs | Midfield |
10535 | D-AZWB | Zhejiang Loong Airlines | B-327P | fcs | Delivery Centre |
10607 | D-AVWP | Tibet Airlines | B-329H | fcs | Delivery Centre |
10821 | D-AVZH | Air China | B-32A2 | fcs | Delivery Centre |
10905 | D-AXXB | Zhejiang Loong Airlines | B-32AN | fcs | Delivery Centre |
10928 | D-AZYC | HiSky Europe | YR-WOW | Sichaun Airlines tail, white fuse | Midfield |
10946 | D-AZYT | Sichuan Airlines | B-32DI | fcs | Delivery Centre |
10948 | D-AVXS | HiSky Europe | YR-WIN | wh | Midfield |
10968 | D-AZAQ | Qingdao Airlines | B-32A7 | fcs | Delivery Centre |
11009 | D-AZAM | Cathay Pacific Airways | B-HPN | fcs | Delivery Centre |
11054 | D-AZAS | Cathay Pacific Airways | B-HPO | fcs | Delivery Centre |
11095 | D-AXXS | Vistara | VT-TVF | fcs | Midfield |
11096 | D-AVZA | Air New Zealand | ZK-OYC | fcs | Midfield |
11101 | D-AZWO | IndiGo | VT-IBI | fcs | Delivery Centre |
11104 | D-AZWL | Pegasus Airlines | TC-RDC | fcs | Hangar 214 |
11110 | D-AXXZ | AnadoluJet | wh | Delivery Centre | |
11115 | D-AXXW | Juneyao Air | tail cls | Hangar 242 | |
11131 | D-AVZL | Wizz Air Malta | 9H-WAX | fcs | Midfield |
11132 | D-AVVK | Aegean Airlines | SX-NEG | fcs | Hangar 241 |
11136 | D-AZWV | China Southern Airlines | tail cls | Riverside Store | |
11138 | VT-TVG | Vistara | fcs | Delivery Centre | |
11148 | TC-LTP | Turkish Airlines | fcs | Delivery Centre | |
11149 | N609FR | Frontier Airlines | fcs | Delivery Centre | |
11156 | D-AZWG | Air India | fcs | Hangar 244 | |
11163 | D-AUBA | Go First | VT-WDE | fcs | Midfield |
11164 | D-AVWT | Egypt Air | SU-GFR | fcs | Midfield |
11165 | D-AVWX | VivaAeroBus | XA-VXH | fcs | Midfield |
11176 | D-AZWY | Delta Air Lines | N520DE | fcs | Midfield |
11180 | N610FR | Frontier Airlines | fcs | Delivery Centre | |
11182 | D-AVZT | TAP Air Portugal | CS-TXL | fcs | Delivery Centre |
11183 | D-AYAH | Air India | fcs | Hangar 210 | |
11184 | D-AZWN | Hong Kong Express Airways | B-KKA | fcs | Dock side |
11191 | D-AZWQ | Korean Air | HL8509 | fcs | Midfield |
11202 | D-AVWN | Tibet Airlines | tail cls | Dock side | |
11203 | D-AZXF | Frontier Airlines | N606FR | fcs | Hangar 243 |
11204 | D-AZXI | Frontier Airlines | N611FR | fcs | Hangar 104 (Delivery Centre) |
11209 | D-AZAK | JetSMART | CC-AWW | fcs | Hangar 243 |
11210 | D-AZWW | Shenzhen Airlines | B-32CG | fcs | Delivery Centre |
11212 | D-AYAT | Turkish Airlines | TC-LTR | fcs | Hangar 242 |
11223 | D-AUBB | Vistara | VT-TYF | fcs | Midfield |
11226 | D-AUBC | Avianca | N940AV | fcs | Midfield |
11229 | D-AZAW | Jetstar Airways | VH-OFS | fcs | Midfield |
11231 | D-AZAX | Egypt Air | fcs | Hangar 241 | |
11233 | D-AYAL | Wizz Air Malta | 9H-WAY | fcs | Hangar 242 |
11236 | D-AVXX | Delta Air Lines | N523DE | tail cls | Dock side |
11240 | D-AYAF | Pegasus Airlines | TC-RDE | fcs | Midfield |
11243 | D-AVYD | Gulf Air | A9C-XA | pr, tail not seen | Hangar 14 |
11246 | D-AVXV | Delta Air Lines | N525DA | tail cls | Midfield |
11249 | NO REG | pr, tail not seen | Hangar 14 | ||
11250 | D-AYAG | Wizz Air Malta | 9H-WAZ | fcs | Midfield |
11253 | D-AZWT | Juneyao Air | tail cls | Midfield | |
11257 | D-AZWC | VivaAeroBus | fcs | Hangar 241 | |
11259 | D-AZXJ | Frontier Airlines | pr, white tail | Hangar 213 | |
11260 | NO REG | Air India | pr, tail not seen | Hangar 14 | |
11262 | D-AVXJ | Vueling Airlines | EC-NYD | fcs | paint |
11264 | D-AZXQ | Juneyao Air | pr, tail not seen | Hangar 14 | |
11266 | D-AVYF | Wizz Air | fcs | Midfield | |
11267 | D-AZXN | Lufthansa | D-AIEQ | tail cls | Riverside Store |
11273 | D-AVXD | Wizz Air | fcs | Hangar 14 | |
11275 | D-AVXG | Volaris | tail cls | Delivery Centre | |
11284 | D-AVVD | Peach Aviation | JA210P | fcs | leak |
11290 | D-AZXE | Korean Air | fcs | Midfield | |
11292 | NO REG | Jetstar Airways | VH-OFU | fcs | Hangar 210 |
11297 | D-AZAY | Vistara | VT-TVH | fcs | Hangar 244 |
11301 | NO REG | Jetstar Airways | VH-OFV | tail cls | Hangar 9 |
11303 | D-AVYE | Wizz Air Malta | 9H-WDI | fcs | Midfield |
11304 | D-AZYJ | TAP Air Portugal | pr, tail not seen | Hangar 14 | |
11305 | NO REG | IndiGo | pr, tail not seen | Hangar 14 | |
11314 | D-AZAP | XiamenAir | tail cls | Riverside Store | |
11323 | D-AZXG | Vistara | pr, tail not seen | Hangar 14 | |
11325 | D-AVXT | Vistara | tail cls | leak | |
11336 | NO REG | JetBlue Airways | mate fuse | Hangar 9 | |
11342 | NO REG | JetBlue Airways | tail cls | Hangar 9 | |
11351 | NO REG | Pegasus Airlines | mated fuse and wings | Hangar 9 | |
11373 | NO REG | Pegasus Airlines | pr, tail not seen | Hangar 14 | |
11388 | D-AVYW | Wizz Air | tail cls | Midfield | |
11411 | D-AZYN | Wizz Air | front and rear unmated | ||
11412 | NO REG | Eurowings | pr, tail not seen | Hangar 14 | |
11564 | NO REG | Jet2 | G-SUND | front and rear unmated |
And sections only…
11266 | Rear |
11360 | Rear |
11370 | Front |
11385 | Rear |
11389 | Rear |
11397 | Rear |
11411 | Rear |
11417 | Rear |
11436 | Rear |
11449 | Rear |
11455 | Rear |
11458 | Rear |
11472 | Front |
11476 | Rear |
11479 | Rear |
11480 | Rear |
11485 | Rear |
11486 | Rear |
11496 | Rear |
11498 | Rear |
11504 | Front |
11509 | Rear |
11510 | Rear |
11512 | Rear |
11527 | Rear |
11532 | Rear |
11540 | Rear |
11546 | Rear |
11564 | Rear |
11572 | Rear |
11586 | Rear |
Leave a Reply