Seen Friday afternoon from 1430 through to 1830.
Queries:
Iberia 321 fcs, Midfield
Iberia 321 fcs, Hangar 14
Air Transat 321 tail cls, Hangar 14
Spirit 321 fcs, Hangar 210
Jetsmart 321 fcs, Hangar 210, 4 legged animal on tail
Jetstar 321 fcs, Hangar 241
Jetblue 321 fcs, Hangar 241
Log:
Type | Con | Reg | Operator | As | State | Where |
---|---|---|---|---|---|---|
A319 | 10607 | D-AVWP | Tibet Airlines | B-329H | fcs | Delivery Centre |
A321 | 10946 | D-AZYT | Sichuan Airlines | B-32DI | fcs | Delivery Centre |
A320 | 11163 | D-AUBA | Go First | VT-WDE | fcs | Delivery Centre |
A319 | 11202 | D-AVWN | Tibet Airlines | B-32C1 | fcs | Midfield |
A321 | 11207 | D-AZXT | Delta Air Lines | N524DE | fcs | Midfield |
A321 | 11241 | D-AZAD | Cathay Pacific Airways | B-HPK | fcs | Hangar 242-3 |
A321 | 11243 | D-AVYD | Gulf Air | A9C-XA | fcs | Hangar 104 (Delivery Centre) |
A321 | 11246 | D-AVXV | Delta Air Lines | N525DA | fcs | Hangar 241-2 |
A321 | 11253 | D-AZWT | Juneyao Air | fcs | Midfield | |
A321 | 11259 | N612FR | Frontier Airlines | fcs | Delivery Centre | |
A321 | 11260 | D-AZXH | Air India | VT-RTE | fcs | Delivery Centre |
A321 | 11264 | D-AZXQ | Juneyao Air | B-32EH | fcs | Midfield |
A321 | 11268 | D-AVXC | Wizz Air Abu Dhabi | A6-WZI | fcs | Delivery Centre |
A321 | 11296 | D-AZAF | Korean Air | HL8529 | fcs | Midfield |
A321 | 11298 | D-AZYO | Swiss International Air Lines | HB-JPC | fcs | Midfield |
A321 | 11301 | VH-OFV | Jetstar Airways | fcs | Delivery Centre | |
A321 | 11304 | D-AZYJ | TAP Air Portugal | CS-TXM | fcs * | Dock side |
A321 | 11306 | D-AZYW | XiamenAir | B-32DR | fcs | Midfield |
A321 | 11317 | D-AVYN | Shenzhen Airlines | B-32DU | fcs | Dock side |
A321 | 11323 | D-AZXG | Vistara | VT-TVJ | fcs | Delivery Centre |
A321 | 11326 | D-AVZY | IndiGo | VT-IBO | fcs | Delivery Centre |
A321 | 11334 | VT-IBM | IndiGo | fcs | Delivery Centre | |
A321 | 11337 | D-AZXL | Vueling Airlines | EC-NYE | fcs | Midfield |
A321 | 11341 | D-AVWY | Egyptair | SU-GFT | fcs | Midfield |
A321 | 11342 | D-AZYG | JetBlue Airways | N2156J | fcs | Hangar 241-2 |
A321 | 11343 | D-AVXF | XiamenAir | B-32EL | fcs | Midfield |
A321 | 11345 | D-AZYA | Play | TF-PLC | fcs | Midfield |
A321 | 11351 | D-AZYB | Pegasus Airlines | TC-RDG | fcs | Midfield |
A321 | 11352 | D-AZXX | Egyptair | SU-GFU | fcs | Midfield |
A321 | 11360 | D-AVXU | Pegasus Airlines | TC-RDI | tail cls | Hangar 241-2 |
A321 | 11364 | D-AZXR | IndiGo | fcs | Midfield | |
A321 | 11367 | D-AVXH | Volaris | fcs | Area round run up bay | |
A321 | 11370 | D-AVZZ | Wizz Air Malta | 9H-WDQ | fcs | Midfield |
A321 | 11371 | B-32E5 | XiamenAir | fcs | Delivery Centre | |
A321 | 11377 | D-AVYG | Vueling Airlines | EC-NYF | fcs | Hangar 242-3 |
A321 | 11381 | D-AVYV | VivaAeroBus | XA-VXK | fcs | Midfield |
A321 | 11398 | D-AVWZ | Wizz Air Malta | 9H-WDO | fcs | Midfield |
A321 | 11404 | D-AXXK | IndiGo | tail cls | Riverside Store | |
A321 | 11405 | D-AVZF | Korean Air | HL8530 | fcs | Hangar 242-3 |
A321 | 11411 | D-AZYN | Wizz Air Malta | 9H-WDN | fcs | Hangar 242-3 |
A321 | 11412 | D-AZYM | Eurowings | D-AEEA | fcs | Midfield |
A321 | 11413 | D-AYAI | VivaAeroBus | fcs | Area round run up bay | |
A321 | 11420 | D-AVXL | Saudi Arabian Airlines | HZ-ASAB | fcs | Hangar 241-2 |
A321 | 11430 | D-AVZC | IndiGo | fcs | Midfield | |
A321 | 11445 | NO REG | Egyptair | tail cls | Hangar 9 | |
A321 | 11457 | D-AYAU | Wizz Air | tail cls | Hangar 104 (Delivery Centre) | |
A321 | 11460 | D-AXXF | Wizz Air Malta | 9H-WDW | tail cls | Hangar 241-2 |
A321 | 11477 | D-AXXL | Wizz Air Malta | 9H-WDL | fcs | Leak Test |
A321 | 11486 | D-AXXA | XiamenAir | fcs | Hangar 242-3 | |
A321 | 11499 | D-AVZW | Wizz Air Malta | 9H-WDG | fcs | Hangar 242-3 |
A321 | 11519 | NO REG | VivaAeroBus | front + rear | Midfield | |
A320 | 11533 | NO REG | Tigerair Taiwan | mated fuse and wings | Hangar 9 | |
A321 | 11535 | D-AVYB | Iberia | EC-OAS | fcs | Dock side |
A321 | 11556 | D-AZAR | VivaAeroBus | tail cls | Hangar 9 | |
A321 | 11570 | NO REG | Spirit Airlines | mated fuse | Hangar 9 |
Sections: (all locations midfield unless noted)
MSN | Section | Notes |
---|---|---|
11451 | rear | |
11468 | front | |
11474 | rear | |
11490 | rear | |
11503 | rear | Hangar 9 |
11529 | rear | |
11548 | rear | |
11562 | rear | |
11574 | rear | |
11575 | rear | Hangar 261 |
11578 | rear | Hangar 261 |
11582 | rear | |
11609 | front | Rear seen 17 Apr |
11611 | rear | Hangar 261 |
11632 | rear | Hangar 9 |
11645 | rear | |
11691 | rear | |
11705 | rear | |
11707 | rear | |
11716 | rear | |
11719 | rear | |
11767 | rear | |
11777 | rear |
Leave a Reply