Visited by EDBO




Unconfirmed:
1 x A320-251N IndiGo Airlines on Flight Line (first noted early evening).
1 x A320neo white overall at an unconfirmed location between A330 production & main flight line. (Visible only from one location).
Test Reg | Type | MSN | Operator | Scheme | Location | To Be | Comment |
F-WWIE | A320-251N | 11187 | Kuwait Airways | fcs | Delivery Centre | 9K-AKS | |
F-WWDC | A320-251N | 11218 | Viva Air Colombia | fcs | Delivery Centre | ntu – for Air Cairo | |
F-WWDG | A320-271N | 11299 | Lufthansa | fcs | Flight Line | D-AIJJ | |
F-WWID | A320-271N | 11333 | Go First | fcs | Flight Line | VT-WDG | |
F-WWIU | A320-251N | 11339 | Star Flyer | fcs | Flight Line | JA28MC | |
F-WWTP | A320-271N | 11361 | Go First | fcs | Flight Line | VT-WDH | |
F-WWTV | A320-251N | 11409 | Peach Aviation | fcs | Flight Line | JA211P | first noted early evening |
F-WWDU | A320-271N | 11418 | Austrian Airlines | fcs | Flight Line | OE-LZP | |
F-WWBD | A320-251N | 11442 | SAS Connect | fcs | Flight Line | EI-SCA | |
F-WWBH | A320-271N | 11446 | Go First | fcs | Delivery Centre | VT-WDJ | |
F-WWIK | A320-271N | 11467 | Austrian Airlines | fcs | Flight Line | OE-LZQ | |
F-WWIX | A320-271N | 11474 | Aegean Airlines | fcs | Delivery Centre | SX-NEM | first noted early evening |
F-WWDM | A320-251N | 11491 | Flyadeal | fcs | Flight Line | HZ-FBC | |
F-WWIS | A320-251N | 11495 | Peach Aviation | fcs | A380 apron | JA212P | |
F-WWIR | A320-251N | 11498 | IndiGo Airlines | fcs | Flight Line | VT-IPV | |
F-WWDO | A320-271N | 11502 | ITA Airways | fcs | Flight Line | OE-INE | |
F-WWBJ | A320-251N | 11516 | Flynas | fcs | Leak Test | HZ-NS65 | |
F-WWBM | A320-251N | 11518 | Air Malta | fcs | Flight Line | 9H-NEF | |
F-WWDA | A320-271N | 11522 | LATAM Brasil | fcs | Leak Test | PR-XBN | |
F-WWDX | A320-251N | 11530 | easyJet | fcs | Flight Line | ||
F-WWIY | A320-251N | 11532 | China Eastern Airlines | fcs | Flight Line | ||
F-WWTU | A320-251N | 11549 | — | white | Flight Line | Viva Air Colombia ntu | |
F-WWDV | A320-271N | 11569 | Lufthansa | fcs | Flight Line | D-AIJM | |
F-WWII | A320-251N | 11579 | Aer Lingus | fcs | Leak Test | EI-NSC | first noted early evening |
F-WWIQ | A320-271N | 11623 | Fly Arystan | to | Flight Line | EI-KBV | |
NOREG | A320-251N | 11633 | Vistara | to | in A320 production | ||
F-WWCC | A330-941 | 1988 | Condor | fcs | A380 apron | D-ANRG | |
F-WWYH | A330-941 | 2034 | Delta Air Lines | to | Flight Line | N424DX | |
F-WWYO | A330-941 | 2035 | ITA Airways | fcs | Flight Line | EI-HJN | |
F-WWCN | A330-941 | 2037 | Delta Air Lines | fcs | A380 apron | N425DX | |
F-WWCZ | A330-941 | 2038 | ITA Airways | fcs | Flight Line | EI-HJO | first noted early evening |
F-WWKH | A330-941 | 2042 | ITA Airways | fcs | o/s A330 production | EI-HJP | |
F-WWCK | A330-243MRTT | 2043 | — | primer | o/s Flight Test hangars | for MMF/Klu | |
F-WWYU | A330-941 | 2044 | Condor | fcs | o/s A330 production | D-ANRL | sand stripe scheme |
F-WZND | A350-1041 | 409 | Qatar Airways | fcs | Flight Line | A7-AOA | |
F-WLXV | A350-1041 | 438 | Qatar Airways | fcs | Flight Line | A7-AOB | |
F-WZFB | A350-1041 | 440 | Qatar Airways | fcs | Flight Line | A7-AOC | |
F-WZFN | A350-941 | 558 | Aeroflot | fcs | A380 apron | ntu – for Air India | |
F-WZNK | A350-941 | 581 | Air China | fcs | Delivery Centre | B-32DL | |
F-WZGT | A350-941 | 585 | — | prm | A380 apron | for Air India | |
F-WZNY | A350-941 | 589 | — | prm | A380 apron | for Air India | |
F-WZHH | A350-941 | 592 | — | prm | A380 apron | for Air India | |
F-WZGZ | A350-941 | 594 | — | prm | A380 apron | for Air India | |
F-WZNL | A350-941 | 595 | Air China | fcs | Delivery Centre | B-32DN | |
F-WWXL | A350-941 | 602 | Asiana Airlines | fcs | A380 apron | HL8522 | |
F-WZGU | A350-1041 | 605 | Virgin Atlantic Airways | fcs | Delivery Centre hangar | G-VBOB | |
F-WWIW | A350-941 | 607 | China Eastern Airlines | fcs | A380 apron | ||
F-WZFT | A350-941 | 614 | Air China | to | Flight Line | ||
F-WZFD | A350-941 | 616 | Air France | to | o/s A330 production | F-HUVC | |
F-WZNF | A350-941 | 618 | Turkish Airlines | fcs | Flight Line | TC-LGM | |
F-WZNG | A350-941 | 619 | China Southern Airlines | fcs | Flight Line | B-32EE | |
F-…. | A350-1041 | 628 | Japan Airlines | to | o/s A330 production | JA02WJ | unable to see if test reg’n worn |
F-WZNM | A350-941 | 629 | Singapore Airlines | to | o/s A330 production | 9V-SJG | |
F-WWET | ATR 72-600 | 1627 | — | white | ramp near Flight Line | TS-LBH | |
F-WWES | ATR 72-600 | 1649 | US Bangla Airlines | fcs | Flight Line | ||
NOREG | ATR 72-600 | 1673 | — | primer | Near A320 fit out | T7167363S673 | |
NOREG | ATR 72-600F | 1761 | — | primer | Near A320 fit out | T7176167S761 |
Leave a Reply