Noted 10:15-16:30 by EDBO.








Queries:
Indigo Airlines A321-271NX, Hangar 213, tail only
Pegasus Airlines A321-251NX, Leak Test, fcs
Wizz Air Malta A321-271NX, Midfield, fcs
REG’N | MSN | TYPE | OPERATOR | LOCATION | TO BE | COMMENT |
D-AVWP | 10607 | A319-153N | China Southern Airlines | DC/REAR | B-329H | |
D-AZYT | 10946 | A321-271NX | Sichuan Airlines | DC/REAR | B-32DI | |
D-AUBA | 11163 | A320-271N | Go First | DC/FRONT | VT-WDE | |
D-AVWN | 11202 | A319-153N | Tibet Airlines | O/S H245 | B-32C1 | |
D-AZXT | 11207 | A321-271NX | Delta Air Lines | MID | N524DE | |
D-AZAD | 11241 | A321-251NX | Cathay Pacific Airways | MID | B-HPK | |
D-AVYD | 11243 | A321-253NX | Gulf Air | MID | A9C-XA | to H212 p.m. |
D-AVXV | 11246 | A321-271NX | Delta Air Lines | H241 | N525DA | |
D-AZWT | 11253 | A321-271NX | Juneyao Airlines | DC | ||
D-AZXQ | 11254 | A321-271NX | Juneyao Airlines | DC | B-32EH | |
D-AZXH | 11260 | A321-251NX | Air India | DC | VT-RTE | |
D-AVXC | 11268 | A321-271NX | Wizz Air Abu Dhabi | MID | 9H-WDV | to DC late a.m. |
D-AZXP | 11272 | A321-271NX | Delta Air Lines | O/S H245 | N527DE | to H222 p.m. |
D-AZYK | 11294 | A321-251NX | Hong Kong Express | H104 | B-KKB | to |
D-AZAF | 11296 | A321-272NX | Korean Air | A380 DC | HL8529 | |
D-AZYO | 11298 | A321-271NX | Swiss International | MID | HB-JPC | to DC late a.m. |
D-AZYJ | 11304 | A321-251NX | TAP Air Portugal | MID | CS-TXM | |
D-AZYW | 11306 | A321-251NX | Xiamen Airlines | MID | B-32DR | |
D-AVYN | 11317 | A321-271NX | Shenzhen Airlines | DOCK | B-32DU | |
D-AZXG | 11323 | A321-251NX | Vistara | DC | VT-TVJ | |
N702NK | 11328 | A321-271NX | Spirit Airlines | H102 | to DC midday | |
D-AZXL | 11337 | A321-271NX | Vueling Airlines | MID | EC-NYE | to DC late a.m. |
D-AXXC | 11340 | A321-251NX | Xiamen Airlines | MID | B-32EK | |
D-AVWY | 11341 | A321-251NX | EgyptAir | MID | SU-GFT | |
D-AZYG | 11342 | A321-271NX | Jetblue Airways | H241 | N2156J | |
D-AVXF | 11343 | A321-251NX | Xiamen Airlines | MID | B-32EL | |
D-AZYA | 11345 | A321-251NX | Play | MID | TF-PLC | |
D-AZYB | 11351 | A321-251NX | Pegasus Airlines | MID | TC-RDG | |
D-AZXX | 11352 | A321-251NX | EgyptAir | MID | SU-GFU | |
D-AVZS | 11353 | A321-271NX | Turkish Airlines | MID | TC-LUP | |
NOREG | 11360 | A321-251NX | Pegasus Airlines | H242 | TC-RDI | to |
D-AVZB | 11363 | A321-271NX | Air Transat | LEAK | C-GOIX | |
D-AVXH | 11367 | A321-271NX | Volaris | MID/RUB | ||
D-AVZZ | 11370 | A321-271NX | Wizz Air Malta | MID | 9H-WDQ | |
D-AVYG | 11377 | A321-271NX | Vueling Airlines | H244 | EC-NYF | |
D-AVXI | 11380 | A321-251NX | Jetstar Airways | H242 | VH-OFW | |
D-AVYV | 11381 | A321-271NX | Viva Aerobus | MID | XA-VXK | |
D-AVWU | 11383 | A321-271NX | Spirit Airlines | H210 | N703NK | |
D-AZXS | 11385 | A321-251NX | IndiGo Airlines | MID | to | |
NOREG | 11389 | A321-271NX | Air Transat | PAINT | from ? to paint midday | |
NOREG | 11390 | A321-271NX | Turkish Airlines | LEAK | to | |
NOREG | 11395 | A321-271NX | Wizz Air Malta | H14 | 9H-WDF | to |
D-AYAZ | 11397 | A321-271NX | Jetblue Airways | LEAK | ||
D-AVWZ | 11398 | A321-271NX | Wizz Air Malta | MID | 9H-WDO | |
NOREG | 11404 | A321-251NX | IndiGo Airlines | RIV | to | |
D-AVZF | 11405 | A321-272NX | Korean Air | H244 | HL8530 | |
D-AZYN | 11411 | A321-271NX | Wizz Air Malta | H243 | 9H-WDN | |
D-AZYM | 11412 | A321-251NX | Eurowings | MID | D-AEEA | |
D-AYAI | 11413 | A321-271NX | Viva Aerobus | MID/RUB | ||
D-AVYA | 11419 | A321-271NX | Jetsmart | MID/RUB | moved from ? early p.m. | |
D-AVXL | 11420 | A321-251NX | Saudia | H241 | HZ-ASAB | |
D-AVYQ | 11439 | A321-251NX | Iberia Express | RIV | EC-OAU | |
NOREG | 11445 | A321-251NX | EgyptAir | H9 | SU-GFV | to |
D-AYAP | 11448 | A321-251NX | Eurowings | LEAK | D-AEEB | to |
NOREG | 11454 | A321-251NX | Iberia Express | H14 | to | |
NOREG | 11460 | A321-271NX | Wizz Air Abu Dhabi | H242 | 9H-WDW | to |
D-AZYV | 11472 | A321-271NX | Volaris | MID | XA-VUA | |
D-AXXL | 11477 | A321-271NX | Wizz Air Malta | LEAK | 9H-WDL | |
D-AXXA | 11486 | A321-251NX | Xiamen Airlines | H243 | B-32E3 | |
D-AXXD | 11496 | A321-251NX | Pegasus Airlines | O/S H14 | TC-RDJ | p.m. only |
D-AVZW | 11499 | A321-271NX | Wizz Air Malta | H243 | 9H-WDG | |
NOREG | 11533 | A320-271N | Tigerair Taiwan | H9 | mated fuselage | |
D-AVYB | 11535 | A321-251NX | Iberia Express | H244 | EC-OAS | |
NOREG | 11556 | A321-271NX | Viva Aerobus | H9 | to | |
NOREG | 11570 | A321-271NX | Spirit Airlines | H9 | mated wings & fuselage | |
NOREG | 11594 | A321-251NX | Eurowings | O/S H14 | front & rear | |
D- | A321-251NX | IndiGo Airlines | MID | VT-IBT | ||
D- | A321-251NX | IndiGo Airlines | MID/RUB | VT-IBU | moved from ??? p.m. |
Your 2 x IndiGo are VT-IBT is man 11364, VT-IBU is msn 11430
LikeLike