Log with credit to Rob van Ringelesteijn.
NO REG | ATR.42 | 1411 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.42 | 1412 | — | PRI | PRIMER WITH WHITE TAIL | |
F-WTAG | ATR.72 | 1534 | Air KBZ | FCS | ||
F-WWEL | ATR.72 | 1555 | Silver Airways | FCS | ||
F-WWEQ | ATR.72 | 1559 | Indigo | FCS | ||
F-WWET | ATR.72 | 1562 | Air New Zealand Link | FCS | ||
NO REG | ATR.72 | 1566 | — | PRI | PRIMER WITH WHITE TAIL | |
F-WWEZ | ATR.72 | 1567 | Mandarin Airlines | FCS | ||
NO REG | ATR.72 | 1573 | — | PRI | WENT INTO SABENA PAINTSHOP | |
F-WWEH | ATR.72 | 1574 | all white | WHI | ||
NO REG | ATR.72 | 1576 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.72 | 1578 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.72 | 1579 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.72 | 1580 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.72 | 1583 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.72 | 1586 | — | PRI | PRIMER WITH WHITE TAIL | |
NO REG | ATR.72 | 1592 | — | PRI | PRIMER WITH WHITE TAIL | |
F-WWSX | Airbus A300-622R | 868 | United Parcel Service | FCS | ||
F-WWDY | Airbus A320 271n | 8635 | LATAM Brazil | FCS | ||
PR-XBD | Airbus A320 271n | 8635 | LATAM Brazil | FCS | REG VISIBLE UNDER WING | |
F-WWDU | Airbus A320 271n | 8860 | Air Astana | FCS | ||
F-WWBC | Airbus A320 251n | 8883 | Lucky Air | FCS | ||
F-WWIE | Airbus A320 214 | 8960 | Viva Air Colombia | FCS | ||
F-WWIS | Airbus A320 271n | 9013 | Air China | FCS | ||
A4O-OVF | Airbus A320 251n | 9017 | SalamAir | FCS | DELIVERED TODAY | |
A9C-TC | Airbus A320 251n | 9030 | Gulf Air | FCS | CAME OUT OF DC HANGAR | |
F-WWIR | Airbus A320 251n | 9032 | SAS | FCS | ||
9M-RAR | Airbus A320 251n | 9034 | AirAsia | FCS | ||
F-WWDR | Airbus A320 251n | 9035 | China Southern Airlines | FCS | ||
G-UZLD | Airbus A320 251n | 9036 | easyJetAirline | FCS | DELIVERED TODAY | |
F-WWIU | Airbus A320 214 | 9037 | all white | AW | ||
F-WWBT | Airbus A320 251n | 9040 | Flynas | FCS | ||
F-WWDF | Airbus A320 271n | 9045 | IndiGo | FCS | ||
F-WWBF | Airbus A320 251n | 9047 | Sky Airline | FCS | ||
B-309S | Airbus A320 271n | 9053 | Air China | FCS | REG VISIBLE UNDER WING | |
F-WWDO | Airbus A320 271n | 9053 | Air China | FCS | ||
F-WWIP | Airbus A320 251n | 9056 | Interjet | FCS | ||
F-WWBA | Airbus A320 271n | 9061 | Cebu Pacific Air | FCS | ||
B-308W | Airbus A320 251n | 9064 | China Eastern Airlines | FCS | REG VISIBLE UNDER WING | |
F-WWIT | Airbus A320 251n | 9064 | China Eastern Airlines | FCS | ||
F-WWBY | Airbus A320 271n | 9072 | IndiGo | FCS | ||
F-WWDD | Airbus A320 271n | 9075 | Spirit Airlines | PRI | ENGINES IN SPIRIT CS | |
F-WWDZ | Airbus A320 271n | 9085 | IndiGo | FCS | ||
VT-IJM | Airbus A320 271n | 9085 | IndiGo | FCS | ||
F-WWIA | Airbus A320 271n | 9096 | Vueling Airlines | FCS | CAME OUT SABENA PAINTSHOP | |
F-WWIX | Airbus A320 251n | 9114 | Pegasus Airlines | TO | ||
F-WWI | Airbus A320 251n | 9117 | Air Travel | TO | OUTSIDE 21-06 YES, ONLY F-WWI ON THE FUSE | |
NO REG | Airbus A320 251n | 9136 | Ural Airlines | TO | ||
F-WTTN | Airbus A330 941 | 1795 | Airbus | FCS | ||
F-WWCJ | Airbus A330 941 | 1844 | RwandAir | FCS | ||
F-WWKQ | Airbus A330 941 | 1861 | RwandAir | FCS | ||
F-WWKS | Airbus A330 941 | 1870 | WOW Air | FCS | ||
F-WWCU | Airbus A330 941 | 1887 | WOW Air | FCS | ||
F-WTTO | Airbus A330 841 | 1888 | Airbus | FCS | ||
F-WWKR | Airbus A330 941 | 1895 | Azul | TO | ||
F-WWYG | Airbus A330 941 | 1901 | Thai AirAsia X | FCS | ||
F-WWCL | Airbus A330 941 | 1909 | TAP Air Portugal | FCS | ||
F-WWYR | Airbus A330 941 | 1913 | TAP Air Portugal | FCS | ||
F-WWYQ | Airbus A330 941 | 1918 | TAP Air Portugal | FCS | ||
F-WWCT | Airbus A330 941 | 1921 | TAP Air Portugal | FCS | ||
F-WWCK | Airbus A330 941 | 1924 | Azul | FCS | ||
F-WWYA | Airbus A330 941 | 1926 | Lion Airlines | FCS | ||
F-WWCE | Airbus A330 343E | 1928 | SAS | FCS | ||
F-WWKP | Airbus A330 202 | 1932 | Level | FCS | ||
F-WWCO | Airbus A330 941 | 1933 | Thai Lion Air | TO | ||
F-WWYF | Airbus A330 941 | 1934 | Azul | TO | ||
F-WWYY | Airbus A330 941 | 1935 | Delta Air Lines | FCS | ||
F-WWKU | Airbus A330 202 | 1936 | Level | FCS | ||
F-WWCM | Airbus A330 941 | 1937 | Aircalin | FCS | ||
F-WWYV | Airbus A330 941 | 1938 | Aircalin | TO | ||
F-WWKA | Airbus A330 941 | 1941 | TAP Air Portugal | TO | ||
B-308G | Airbus A350 941 | 246 | Hainan Airlines | FCS | EX HONG KONG AIRLINES | |
F-WWTW | Airbus A350 941 | 249 | Qatar Airways | FCS | ||
F-WZFF | Airbus A350 941 | 257 | Qatar Airways | FCS | ||
F-WZNC | Airbus A350 941 | 260 | Hong Kong Airlines | FCS | ||
F-WZGY | Airbus A350 1041 | 266 | Qatar Airways | FCS | ||
F-WZFT | Airbus A350 941 | 270 | Hong Kong Airlines | TO | ||
F-WZGN | Airbus A350 1041 | 274 | — | PRI | ||
F-WZGS | Airbus A350 1041 | 282 | LATAM Brazil | FCS | ||
F-WZFY | Airbus A350 941 | 283 | Hong Kong Airlines | TO | ||
F-WZNZ | Airbus A350 941 | 285 | Hainan Airlines | FCS | ||
F-WZFR | Airbus A350 941 | 299 | Hong Kong Airlines | TO | ||
F-WZFI | Airbus A350 1041 | 313 | LATAM Brazil | FCS | ||
F-WZGA | Airbus A350 941 | 314 | Lufthansa | FCS | ||
F-WZFD | Airbus A350 1041 | 315 | Etihad Airways | FCS | ||
F-WZGP | Airbus A350 941 | 318 | China Southern Airlines | FCS | ||
F-WZNY | Airbus A350 1041 | 319 | — | PRI | ||
F-WZFL | Airbus A350 941 | 322 | Singapore Airlines | FCS | ||
F-WZFH | Airbus A350 1041 | 326 | British Airways | FCS | ||
F-WZGX | Airbus A350 941 | 329 | Singapore Airlines | FCS | ||
F-HTYA | Airbus A350 941 | 331 | Air France | FCS | REG VISIBLE UNDER WING | |
F-WZFN | Airbus A350 941 | 331 | Air France | FCS | ||
F-WZNB | Airbus A350 941 | 334 | China Southern Airlines | TO | ||
F-WZNX | Airbus A350 941 | 339 | China Southern Airlines | TO | ||
F-WZNM | Airbus A350 1041 | 342 | Etihad Airways | TO | ||
NO REG | Airbus A350 941 | 348 | Singapore Airlines | TO | ||
F-WZFQ | Airbus A350 941 | 349 | Air France | TO | ||
F-WZNN | Airbus A350 1041 | 350 | — | PRI | ||
F-WZNS | Airbus A350 941 | 351 | Hong Kong Airlines | TO | ||
F-WWOW | Airbus A380 841 | 1 | Airbus | FCS | WFU | |
9H-MIP | Airbus A380 841 | 6 | Hi Fly Malta | NICE SURPRSE FOR ME | ||
NO REG | Airbus A380 842 | 261 | Emirates Airline | TO | A380 FAL ASSUMED | |
NO REG | Airbus A380 842 | 264 | Emirates Airline | TO | A380 FAL | |
NO REG | Airbus A380 841 | 266 | All Nippon Airways | TO | A380 FAL |
Leave a Reply