
Requests:-
-White tailed A321 in H210 | Probably 11239 which was seen midfield 18Apr |
-Mated fuse at back of H9 in centre | |
-KAL A321 in H214 | Probably 11405, seen 15Apr without engines |
-VIV A321 in H14 | Probably 11413, as 11316 and 11381 have both been seen in fcs, all others are too late |
Log:-
Type | Con | Reg | Operator | As | State2 | Where |
---|---|---|---|---|---|---|
A321 | 10317 | VN-A527 | VietJetAir | fcs | Delivery Centre | |
A321 | 10380 | D-AVWQ | VietJetAir | VN-A528 | fcs | 380 Delivery Centre |
A321 | 10441 | VN-A529 | VietJetAir | fcs | Delivery Centre | |
A319 | 10607 | D-AVWP | Tibet Airlines | B-329H | fcs | Delivery Centre |
A321 | 10778 | B-328V | Sichuan Airlines | fcs | Delivery Centre | |
A321 | 10880 | D-AZYH | Sichuan Airlines | B-32AW | fcs | Midfield |
A321 | 11113 | D-AZWK | Air India | VT-RTB | fcs | Midfield |
A321 | 11115 | D-AXXW | Juneyao Air | B-32EG | fcs | 380 Delivery Centre |
A320 | 11163 | D-AUBA | Go First | VT-WDE | fcs | Delivery Centre |
A321 | 11179 | D-AZAG | Cathay Pacific Airways | B-HPJ | fcs | Midfield (Back Row) |
A321 | 11207 | D-AZXT | Delta Air Lines | N524DE | fcs | Hangar 243 |
A321 | 11217 | D-AZXW | Wizz Air Malta | 9H-WDH | fcs | Delivery Centre |
A321 | 11225 | D-AVYU | Pegasus Airlines | TC-RDF | fcs | Midfield |
A321 | 11236 | D-AVXX | Delta Air Lines | N523DE | fcs | Midfield (Back Row) |
A321 | 11241 | D-AZAD | Cathay Pacific Airways | B-HPK | fcs | Hangar 244 |
A321 | 11243 | D-AVYD | Gulf Air | A9C-XA | retro fcs | Outside Hangar 245 |
A321 | 11249 | TC-LTZ | AnadoluJet | all white | Delivery Centre | |
A320 | 11251 | D-AVVC | Go First | VT-WDF | fcs | Midfield |
A321 | 11259 | D-AZXJ | Frontier Airlines | N612FR | fcs | Midfield (Back Row) |
A321 | 11260 | D-AZXH | Air India | VT-RTE | fcs | Midfield |
A321 | 11264 | D-AZXQ | Juneyao Air | B-32EH | fcs | 380 Delivery Centre |
A321 | 11268 | D-AVXC | Wizz Air Abu Dhabi | fcs | Hangar 243 | |
A321 | 11272 | D-AZXP | Delta Air Lines | N527DE | tail cls | Hangar 14 |
A321 | 11273 | D-AVXD | Wizz Air Malta | 9H-WDM | fcs | Midfield |
A321 | 11274 | VT-IBK | IndiGo | fcs | Delivery Centre | |
A321 | 11275 | D-AVXG | Volaris | XA-VSX | fcs | Midfield (Back Row) |
A321 | 11290 | HL8528 | Korean Air | fcs | Delivery Centre | |
A321 | 11291 | D-AZWZ | Wizz Air | fcs | Hangar 242 | |
A321 | 11296 | D-AZAF | Korean Air | HL8529 | fcs | Midfield |
A321 | 11298 | D-AZYO | Swiss International Air Lines | HB-JPC | fcs | Hangar 242 |
A321 | 11301 | D-AZYP | Jetstar Airways | VH-OFV | fcs | Midfield |
A321 | 11304 | D-AZYJ | TAP Air Portugal | CS-TXM | fcs | Delivery Centre |
A321 | 11305 | D-AVYP | IndiGo | tail cls | 380 Delivery Centre | |
A321 | 11306 | D-AZYW | XiamenAir | fcs | Midfield | |
A321 | 11314 | D-AZAP | XiamenAir | B-32DP | fcs | Delivery Centre |
A321 | 11318 | D-AZYX | XiamenAir | B-32DQ | fcs | Midfield |
A321 | 11321 | D-AVZK | IndiGo | VT-IBL | fcs | Delivery Centre |
A321 | 11323 | D-AZXG | Vistara | VT-TVJ | fcs | Hangar 244 |
A321 | 11325 | D-AVXT | Vistara | VT-TVI | fcs | Midfield |
A321 | 11328 | D-AVZU | Spirit Airlines | N702NK | fcs | Midfield |
A321 | 11334 | D-AZYR | IndiGo | fcs | Midfield (Back Row) | |
A321 | 11335 | D-AZAI | Cebu Pacific Air | fcs | paint | |
A321 | 11337 | D-AZXL | Vueling Airlines | EC-NYE | fcs | Hangar 243 |
A321 | 11340 | D-AXXC | XiamenAir | fcs | Outside Hangar 245 | |
A321 | 11341 | D-AVWY | Egyptair | SU-GFT | fcs | Hangar 241 |
A321 | 11342 | D-AZYG | JetBlue Airways | N2151J | fcs | Hangar 241 |
A321 | 11343 | D-AVXF | XiamenAir | B-32EL | fcs | Leak Test |
A321 | 11345 | D-AZYA | Play | TF-PLC | fcs | Hangar 210 |
A321 | 11351 | D-AZYB | Pegasus Airlines | TC-RDG | fcs | Midfield (Back Row) |
A321 | 11353 | D-AVZS | Turkish Airlines | TC-LUP | fcs | Hangar 244 |
A321 | 11360 | D-AVXU | Pegasus Airlines | TC-RDI | tail cls | Outside Hangar 245 |
A321 | 11363 | D-AVZB | Air Transat | tail cls | Leak Test | |
A321 | 11364 | D-AVXR | IndiGo | tail cls | Midfield | |
A321 | 11373 | D-AZYI | Pegasus Airlines | TC-RDH | fcs | Midfield (Back Row) |
A321 | 11380 | D-AVXI | Jetstar Airways | VH-OFW | tail cls | Hangar 242 |
A321 | 11385 | D-AZXS | IndiGo | tail cls | Midfield | |
A321 | 11396 | D-AXXI | XiamenAir | fuse only | Hangar 9 | |
A321 | 11397 | D-AYAZ | JetBlue Airways | mated fues and wings, tail not attached | Hangar 9 | |
A321 | 11398 | D-AVWZ | Wizz Air Malta | 9H-WDO | fcs | Midfield |
A321 | 11400 | D-AVXG | IndiGo | tail cls | Hangar 14 | |
A321 | 11411 | D-AZYN | Wizz Air Malta | 9H-WDN | fcs | Dock side |
A321 | 11412 | D-AZYM | Eurowings | D-AEEA | fcs | Hangar 241 |
A321 | 11419 | D-AVYA | JetSMART | white tail | Delivery Centre | |
A321 | 11420 | D-AVXL | Saudi Arabian Airlines | HZ-ASAB | fcs | Hangar 104 (Delivery Centre) |
A321 | 11430 | D-AVZC | IndiGo | tail cls | Leak Test | |
A321 | 11439 | D-AVYQ | Iberia | EC-OAU | tail cls | Hangar 14 |
A321 | 11460 | D-AXXF | Wizz Air | tail cls | Hangar 14 | |
A321 | 11496 | D-AXXB | Pegasus Airlines | TC-RDJ | tail cls | Hangar 9 |
A321 | 11535 | D-AVYB | Iberia | EC-OAS | tail cls | Hangar 14 |
A321 | 11564 | NO REG | Jet2 | G-SUND | tail cls | Hangar 9 |
Fuse Sections:-
11406 front
11428 front + rear
11429 front
11431 rear
11432 rear
11434 front
11436 rear
11449 front
11463 rear
11466 rear
11487 rear
11492 rear
11531 rear
11536 rear
11542 rear
11561 front + rear
11567 rear
11570 rear
11571 rear
11587 rear
11600 rear
11602 rear
11609 rear
11629 rear
11642 rear
11643 rear
11662 rear
11667 rear
11719 rear

Leave a Reply